A. GENERAL INFORMATION
1 | NAME OF THE SCHOOL | ST. JOSEPH'S SR. SEC. SCHOOL, PURANPUR |
2 | AFFILIATION NO. | 2130492 |
3 | SCHOOL CODE | 60218 |
4 | COMPLETE ADDRESS WITH PIN CODE | PURANPUR, DIST: PILIBHIT UTTAR PRADESH - 262122 |
5 | PRINCIPAL NAME & QUALIFICATION | FR. RAJESH & MA ,B.ED |
6 | SCHOOL EMAIL ID | sjssspuranpur@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05880 261052 / 9411689480 |
B. DOCUMENTS AND INFORMATION
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View
|
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View
|
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View
|
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View
|
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View
|
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View
|
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View
|
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View
|
C. RESULT AND ACADEMICS
1 | FEE STRUCTURE OF THE SCHOOL | View
|
2 | ANNUAL ACADEMIC CALENDAR | View
|
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View
|
4 | LIST OF PTA MEMBERS | View
|
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View
|
D. STAFF (TEACHING):
1 | PRINCIPAL | FR. RAJESH |
2 |
TOTAL NO. OF TEACHERS |
44 |
# PGT |
10
|
# TGT |
15 |
# PRT |
19 |
3 |
TEACHERS SECTION RATIO |
1.5 |
4 |
DETAILS OF SPECIAL EDUCATOR |
Fr.RAJESH |
5 |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Fr. WALTER SALDANHA |
E. SCHOOL INFRASTRUCTURE
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) |
24281 |
2 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) |
42 & 25x22 |
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) |
7 & 37x22 |
4 |
INTERNET FACILITY ( Y / N) |
yes |
5 |
NO. OF GIRLS TOILETS |
47 |
6 |
NO. OF BOYS TOILETS |
65 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/W6p_IgF3pJI |